2105 5th St
Bay City, TX 77414
Building Overview
Details
- Property Type Industrial
- Sqft 10320
- Units 70
- Address 2105 5th St Bay City, TX 77414
Favorable Market Conditions
- Located near the $6B HIF Global eFuels facility project, one of the largest industrial investments in the region, driving significant economic and employment growth.
- Strong industrial employment base anchored by blue-chip companies such as STP Nuclear, Phillips 66, Chevron-Phillips, OQ, Tenaris, and LyondellBasell, providing long-term economic stability and workforce demand.
- Surrounded by new residential developments (Russell Ranch & Valor Park), creating natural demand growth- Business-friendly regulatory climate & infrastrucure investment in Bay City & Matagorda County
Zoom
Financial Summary - Proforma
Income Summary Report
| Sales | Jan-Aug 2025 | Proforma |
|---|---|---|
| 4 C. Initial Late Charge | 285 | 300 |
| 4 D. Subsequent Late Charge | 220 | 250 |
| Prorated Tenant Protection Fee | 148 | 150 |
| Rent | 17,281 | 59,226 |
| Setup Fee | 350 | 350 |
| Tenant Protection Fee | 1,560 | 1,600 |
| Unallocated | 111 | 125 |
| Total | 19,955 | 62,001 |
Proforma Rent Summary
| Type | # of Units | Proforma Rent/Unit | 85% Rented |
|---|---|---|---|
| Small Storage (5 x 8) | 28 | 51 | 1,225 |
| Large Storage (10 x 22) | 42 | 104 | 3,711 |
| Total | 70 | 4,936 |
Occupancy Report
| Type | # of Units | # of Occupied | sqft/unit | total sqft | Rent/Unit | Total Rent | 100% Rented | Occupancy % |
|---|---|---|---|---|---|---|---|---|
| Small Storage (5 x 8) | 28 | 7 | 40 | 1,120 | 49 | 343 | 1,372 | 25.00% |
| Large Storage (10 x 22) | 42 | 33 | 220 | 9,240 | 99 | 3,267 | 4,158 | 78.57% |
| Total | 70 | 40 | 10,360 | 3,610 | 5,530 | 57.14% |
Copyright © 2026 AREA Storage Facility. All rights reserved. Powered by SharpLaunch


